Ibisobanuro Byihuse
- Garanti: imyaka 2
- Inkunga yihariye: OEM, ODM
- Aho bakomoka: Zhejiang, Ubushinwa
- Izina ryikirango: testo
- Umubare w'icyitegererezo: testo 557S
- Izina ryibicuruzwa: Umuvuduko wa Digital
- Icyemezo: CE
Gutanga Ubushobozi
- Gutanga Ubushobozi : 10000 Igice / Ibice buri kwezi
Gupakira & Gutanga
- Icyambu: NINGBO
- Igihe cyo kuyobora:
-
Umubare (Ibice) 1 - 10000 > 10000 Est.Igihe (iminsi) 30 Kuganira
4 valve bluetooth ubwenge bwa digitifike ya digitifike ya testo 557S ya digitif
amazu, kuyobora ibipimo byo gupima hamwe na testo Smart App.Ikoranabuhanga ryo hejuru-ryiza ryo gupima, urwego rwo hejuru rwo kwizerwa hamwe nibikorwa byubwenge kubikorwa byihuse, byoroshye gupima hamwe ninyandiko zituma testo 557s igwiza umufatanyabikorwa wizewe kubwawe
gutangiza, gutanga no gufata neza sisitemu yo gukonjesha no guhumeka hamwe na pompe.
Ibisobanuro ku bicuruzwa
Ibipimo byoroshye, byoroshye guhinduka hamwe ninyandiko: Hamwe na testo 557s igizwe na digitale hamwe na Bluetooth hamwe na 4-inzira ya valve,
uzaba ufite ibikoresho byiza kubikorwa byawe byo gupima murwego rwo gutangiza, gutanga no gufata neza firigo kandi
sisitemu yo guhumeka hamwe na pompe yubushyuhe.
testo 557s ya digitale 4-inzira nyinshi zirimo bateri (4 x AA) na protocole ya kalibrasi
1 x testo 552i idafite umugozi Ubururu bwinyo vacuum probe
2 x testo 115i idafite iryinyo ryubururu ryometse kuri termometero
Urubanza rwo gutwara abantu
testo Porogaramu yubwenge (gukuramo ubuntu)
Imfashanyigisho
Ubushyuhe | |
Urwego rwo gupima | -58 ° kugeza 302 ° F / -50 kugeza kuri +150 ° C. |
Ukuri | ± 0.9 ° F / ± 0.5 ° C. |
Icyemezo | 0.1 ° F / 0.1 ° C. |
Ihuza | 2 x Gucomeka (NTC) |
Gupima igitutu | |
Urwego rwo gupima | -15 kugeza 870 psi / -1 kugeza 60 bar |
Ukuri | ± 0.5% Fs |
Icyemezo | 0.14 psi / 0.01 akabari |
Ihuza | 3 x 7/16 "- UNF + 1 x 5/8 '' - UNF |
Kurenza urugero rel.(umuvuduko mwinshi) | 943 psi / 65 bar |
Amakuru rusange ya tekiniki | |
Ibiro | 44 oz./ 1243 g |
Ibipimo | 9 x 4.4 x 3 muri. (LxWxH) / 229 x 112.5 x 71 mm (LxWxH) |
Ubushyuhe bwo gukora | -4 ° kugeza 122 ° F / -20 kugeza kuri +50 ° C. |
Icyiciro cyo kurinda | IP54 |
Ibara ryibicuruzwa | Umukara |
Kuzimya | Iminota 10 * |
Ubwoko bwa Bateri | 4 x AA bateri |
Ubuzima bwa Batteri | 250 h nta kumurika, nta Bluetooth®h (nta kumurika, nta Bluetooth®, nta vacuum probe);100 h hamwe no kumurika na Bluetooth® |
Iradiyo | 492.12 ft. / 150 m |
Itangazamakuru | CFC |
Firigo mu bikoresho | R1234yf;R744 (CO₂);R437A;R503;R452A;R500;R114;R444B;R407H;R422B;R434A;R410A;R290;R449A;R401B;R407F;R13;R123;R718 (H₂O);R404A;R125;R416A;R421B;R422C;R448A;R22;R407A;R409A;R12;R454B;R414B;R442A;R1233zd;R420A;R424A;R458A;R427A;R450A;R124;R502;R1234ze;R600a;R23;R402B;R455A;R454A;R407C;R453a;R513A;R401A;R422D;R402A;R507;R454C;R408A;R421A;R134a;R32;R452B;R438A |
Ibisabwa muri sisitemu | bisaba iOS 11.0 cyangwa bishya;bisaba Android 6.0 cyangwa bishya;bisaba igikoresho cyanyuma kigendanwa hamwe na Bluetooth 4.0 |
Firigo ivugurura ikoresheje App | R11;FX80;I12A;R1150;R1270;R13B1;R14;R142B;R152A;R161;R170;R227;R236fa;R245fa;R401C;R406A;R407B;R407D;R41;Ra11A;R412A;R413A;R417A;R417B;R417C;R422A;R426A;R508A;R508B;R600;RIS89;SP22 |
Ubushyuhe bwo kubika | -4 ° kugeza 140 ° F / -20 kugeza +60 ° C. |
SinoCool Gukonjesha & Electronics Co.Ltd.ni uruganda runini rugezweho ruzobereye mubikoresho byo gukonjesha, dukorana nibice byabigenewe kuva 2007. Ubu dufite ubwoko bwibikoresho 3000 bwibikoresho bya konderasi, firigo, imashini imesa, Oven, icyumba gikonje;Twishingikirije ku buhanga buhanitse igihe kinini kandi dushora amafaranga menshi muri compressor, capacator, relay nibindi bikoresho bya firigo.Ubwiza buhamye, ibikoresho byo hejuru hamwe na serivisi yo kwitaho nibyo byiza byacu.Ibicuruzwa byihariye na serivisi ya OEM byose birahari.